|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0009684 | 0.0011393 | 0.0009425 |
| Mean | 2.6572 ms | 2.6638 ms | 2.6709 ms |
| Std. Dev. | 9.6442 µs | 16.114 µs | 20.645 µs |
| Median | 2.6559 ms | 2.6631 ms | 2.6669 ms |
| MAD | 4.9556 µs | 10.620 µs | 22.758 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.